All measurements are in centimetres unless noted. If you're between sizes, we recommend sizing up for a more comfortable fit.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, at the narrowest point of your torso.
Length
Measure from the highest point of the shoulder down to the hem.
Tops & Hoodies
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 86–91 | 91–96 | 96–101 | 101–106 | 106–111 | 111–116 | 116–121 |
| Chest (in) | 34–36 | 36–38 | 38–40 | 40–42 | 42–44 | 44–46 | 46–48 |
| Length (cm) | 66 | 69 | 72 | 74 | 77 | 79 | 81 |
| Shoulder (cm) | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Bottoms & Shorts
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist (cm) | 68–72 | 73–77 | 78–82 | 83–87 | 88–92 | 93–98 | 99–104 |
| Waist (in) | 26–28 | 28–30 | 30–32 | 32–34 | 34–36 | 36–38 | 38–40 |
| Hip (cm) | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–118 | 119–124 |
| Inseam (cm) | 76 | 78 | 80 | 82 | 82 | 84 | 84 |
Headwear
| Size | S/M | L/XL | One Size |
|---|---|---|---|
| Head circumference (cm) | 54–57 | 57–61 | Adjustable |
Fit Guide
Slim Fit
Tailored close to the body. For a snug fit, choose your true size. For a relaxed feel, size up.
Regular Fit
Comfortable, classic fit with room to move. True to size for most body types.
Oversized Fit
Intentionally loose and dropped. For a classic streetwear look, choose your true size.
Choosing the right size matters. Use our guide below to find the perfect fit for your space, ensuring the ideal balance of comfort, flow, and style in your home.
Still not sure? We're here to help.
Contact Us